Consolidated statement of income as at 30 September 2016

 
 
 

Table as Excel file: download (27 KB)

in EUR thousand 1.7. – 30.9.2016 1.1. – 30.9.2016 1.7. – 30.9.2015 1.1. – 30.9.2015
Gross written premium 4,170,231 12,454,022 4,359,352 12,945,888
Ceded written premium 441,542 1,290,122 555,711 1,560,007
Change in gross unearned premium (133,879) (450,830) (3,587) (621,768)
Change in ceded unearned premium 5,080 53,482 10,693 65,990
Net premium earned 3,599,890 10,766,552 3,810,747 10,830,103
Ordinary investment income 283,952 851,978 313,810 912,488
Profit / loss from investments in associated companies 922 2,574 4,219 8,838
Realised gains and losses on investments 74,057 153,585 57,537 124,181
Change in fair value of financial instruments 8,699 29,238 (7,582) (9,207)
Total depreciation, impairments and appreciation of investments 12,911 60,991 9,399 24,111
Other investment expenses 27,398 79,878 28,086 80,351
Net income from investments under own management 327,321 896,506 330,499 931,838
Income / expense on funds withheld and contract deposits 74,281 249,888 95,465 292,892
Net investment income 401,602 1,146,394 425,964 1,224,730
Other technical income 465 691 1,020 2,045
Total revenues 4,001,957 11,913,637 4,237,731 12,056,878
Claims and claims expenses 2,809,884 8,127,236 2,859,004 8,282,390
Change in benefit reserves (79,716) 75,803 134,299 133,489
Commission and brokerage, change in deferred acquisition costs 714,269 2,198,386 749,194 2,172,004
Other acquisition costs 8,959 16,007 2,097 4,317
Other technical expenses 378 1,166 2,463 4,688
Administrative expenses 99,426 304,191 97,623 308,061
Total technical expenses 3,553,200 10,722,789 3,844,680 10,904,949
Other income and expenses (4,839) (1,725) 7,837 38,346
Operating profit (EBIT) 443,918 1,189,123 400,888 1,190,275
Interest on hybrid capital 17,953 53,858 17,991 66,44
Net income before taxes 425,965 1,135,265 382,897 1,123,831
Taxes 111,947 306,802 113,576 297,738
Net income 314,018 828,463 269,321 826,093
thereof
Non-controlling interest in profit and loss 10,122 38,495 15,226 40,095
Group net income 303,896 789,968 254,095 785,998
Earnings per share (in EUR)
Basic earnings per share 2.52 6.55 2.11 6.52
Diluted earnings per share 2.52 6.55 2.11 6.52
in EUR thousand 1.7. – 30.9.2016 1.1. – 30.9.2016 1.7. – 30.9.2015 1.1. – 30.9.2015
Gross written premium 4,170,231 12,454,022 4,359,352 12,945,888
Ceded written premium 441,542 1,290,122 555,711 1,560,007
Change in gross unearned premium (133,879) (450,830) (3,587) (621,768)
Change in ceded unearned premium 5,080 53,482 10,693 65,990
Net premium earned 3,599,890 10,766,552 3,810,747 10,830,103
Ordinary investment income 283,952 851,978 313,810 912,488
Profit / loss from investments in associated companies 922 2,574 4,219 8,838
Realised gains and losses on investments 74,057 153,585 57,537 124,181
Change in fair value of financial instruments 8,699 29,238 (7,582) (9,207)
Total depreciation, impairments and appreciation of investments 12,911 60,991 9,399 24,111
Other investment expenses 27,398 79,878 28,086 80,351
Net income from investments under own management 327,321 896,506 330,499 931,838
Income / expense on funds withheld and contract deposits 74,281 249,888 95,465 292,892
Net investment income 401,602 1,146,394 425,964 1,224,730
Other technical income 465 691 1,020 2,045
Total revenues 4,001,957 11,913,637 4,237,731 12,056,878
Claims and claims expenses 2,809,884 8,127,236 2,859,004 8,282,390
Change in benefit reserves (79,716) 75,803 134,299 133,489
Commission and brokerage, change in deferred acquisition costs 714,269 2,198,386 749,194 2,172,004
Other acquisition costs 8,959 16,007 2,097 4,317
Other technical expenses 378 1,166 2,463 4,688
Administrative expenses 99,426 304,191 97,623 308,061
Total technical expenses 3,553,200 10,722,789 3,844,680 10,904,949
Other income and expenses (4,839) (1,725) 7,837 38,346
Operating profit (EBIT) 443,918 1,189,123 400,888 1,190,275
Interest on hybrid capital 17,953 53,858 17,991 66,44
Net income before taxes 425,965 1,135,265 382,897 1,123,831
Taxes 111,947 306,802 113,576 297,738
Net income 314,018 828,463 269,321 826,093
thereof
Non-controlling interest in profit and loss 10,122 38,495 15,226 40,095
Group net income 303,896 789,968 254,095 785,998
Earnings per share (in EUR)
Basic earnings per share 2.52 6.55 2.11 6.52
Diluted earnings per share 2.52 6.55 2.11 6.52
 

Download

Download this chapter as a PDF file:

More Information

Topic related links within the report:

History

Your last visited pages: