Key figures
Key figures
in EUR million | 2014 | 2013 | ||||||
---|---|---|---|---|---|---|---|---|
1.1. – 31.3. | +/– previous year | 1.1. – 31.3.1 | 31.12. | |||||
Results | ||||||||
Gross written premium | 3,624.4 | -3.6% | 3,757.9 | |||||
Net premium earned | 2,912.7 | -5.5% | 3,080.9 | |||||
Net underwriting result | 2.5 | -92.0% | 31.4 | |||||
Net investment income | 361.2 | +1.8% | 354.7 | |||||
Operating profit (EBIT) | 349.6 | -4.6% | 366.5 | |||||
Group net income | 233.0 | +0.7% | 231.2 | |||||
Balance sheet | ||||||||
Policyholders´ surplus | 8,431.2 | -3.8% | 8,767.9 | |||||
Equity attributable to shareholders of Hannover Rück SE | 6,302.1 | +7.0% | 5,888.4 | |||||
Non-controlling interests | 639.6 | -0.3% | 641.6 | |||||
Hybrid capital | 1,489.5 | -33.4% | 2,237.8 | |||||
Investments (excl. funds withheld by ceding companies) | 31,738.6 | -0.4% | 31,875.2 | |||||
Total assets | 54,328.8 | +0.8% | 53,915.5 | |||||
Share | ||||||||
Earnings per share (basic and diluted) in EUR | 1.93 | +0.7% | 1.92 | |||||
Book value per share in EUR | 52.26 | +7.0% | 52.18 | 48.83 | ||||
Share price at the end of the period in EUR | 64.93 | +4.1% | 61.19 | 62.38 | ||||
Market capitalisation at the end of the period | 7,830.4 | +4.1% | 7,379.3 | 7,522.8 | ||||
Ratios | ||||||||
Combined ratio (non-life reinsurance)2 | 94.4% | 94.0% | ||||||
Large losses as percentage of net premium earned (non-life reinsurance)3 | 1.9% | 0.8% | ||||||
Retention | 88.4% | 89.9% | ||||||
Return on investment (excl. funds withheld by ceding companies)4 | 3.4% | 3.2% | ||||||
EBIT margin5 | 12.0% | 11.9% | ||||||
Return on equity (after tax) | 15.3% | 15.0% | ||||||
1 Adjusted pursuant to IAS 8 (cf. Section 2 of the notes) 2 Including funds withheld 3 Hannover Re Group´s net share for natural catastrophes and other major losses in excess of EUR 10 million gross as a percentage of net premium earned 4 Excluding effects from ModCo derivatives and inflation swaps 5 Operating result (EBIT)/net premium earned |