Consolidated statement of changes
in shareholders’ equity as at
31 March 2014
Consolidated statement of changes
in shareholders’ equity as at
31 March 2014
in EUR thousand | Common shares | Additional paid-in capital |
Other reserves (cumulative other comprehensive income) |
Retained earnings | Equity attributable to shareholders of Hannover Rück SE |
Non- controlling interests |
Total shareholders’ equity |
|||
---|---|---|---|---|---|---|---|---|---|---|
Unrealised gains/losses |
Currency translation |
Hedging instruments |
Other | |||||||
Balance as at 1.1.2013 | 120,597 | 724,562 | 987,918 | (16,119) | (9,455) | (24,417) | 4,249,386 | 6,032,472 | 681,672 | 6,714,144 |
Changes in ownership interest with no change of control status | – | – | – | – | – | – | (23) | (23) | 1 | (22) |
Changes in the consolidated group | – | – | – | – | – | – | – | – | (14,271) | (14,271) |
Capital increases/additions | – | – | – | – | – | – | – | – | 7 | 7 |
Capital repayments | – | – | – | – | – | – | – | – | (1,861) | (1,861) |
Total income and expense recognised directly in equity1 | – | – | (15,469) | 44,921 | – | (14) | – | 29,438 | 2,161 | 31,599 |
Net income1 | – | – | – | – | – | – | 231,222 | 231,222 | 17,399 | 248,621 |
Dividends paid | – | – | – | – | – | – | – | – | (47,504) | (47,504) |
Balance as at 31.3.2013 | 120,597 | 724,562 | 972,449 | 28,802 | (9,455) | (24,431) | 4,480,585 | 6,293,109 | 637,604 | 6,930,713 |
Balance as at 1.1.2014 | 120,597 | 724,562 | 533,745 | (246,279) | (9,455) | (16,452) | 4,781,718 | 5,888,436 | 641,591 | 6,530,027 |
Changes in ownership interest with no change of control status | – | – | 959 | – | – | – | (1,697) | (738) | 738 | – |
Changes in the consolidated group | – | – | – | – | – | – | – | – | (1,387) | (1,387) |
Total income and expense recognised in equity | – | – | 177,461 | 11,614 | 343 | (7,935) | – | 181,483 | 12,078 | 193,561 |
Net income | – | – | – | – | – | – | 232,954 | 232,954 | 26,545 | 259,499 |
Dividends paid | – | – | – | – | – | – | – | – | (39,946) | (39,946) |
Balance as at 31.3.2014 | 120,597 | 724,562 | 712,165 | (234,665) | (9,112) | (24,387) | 5,012,975 | 6,302,135 | 639,619 | 6,941,754 |
1 Adjusted pursuant to IAS 8 (cf. Section 2 of the notes) |