Consolidated balance sheet as at
30 June 2014
Consolidated financial statements
Consolidated balance sheet as at
30 June 2014
Assets | ||
in EUR thousand | 30.6.2014 | 31.12.2013 |
---|---|---|
Fixed-income securities – held to maturity | 2,287,751 | 2,666,787 |
Fixed-income securities – loans and receivables | 2,999,477 | 3,209,100 |
Fixed-income securities – available for sale | 23,284,846 | 22,409,892 |
or loss | 50,420 | 36,061 |
Equity securities – available for sale | 31,676 | 28,980 |
Other financial assets – at fair value through profit or loss | 61,331 | 70,082 |
Real estate and real estate funds | 1,185,163 | 1,094,563 |
Investments in associated companies | 147,476 | 144,489 |
Other invested assets | 1,152,255 | 1,023,214 |
Short-term investments | 495,262 | 549,138 |
Cash | 686,998 | 642,936 |
Total investments and cash under own management | 32,382,655 | 31,875,242 |
Funds withheld | 14,680,127 | 14,267,831 |
Contract deposits | 78,245 | 75,541 |
Total investments | 47,141,027 | 46,218,614 |
Reinsurance recoverables on unpaid claims | 1,281,913 | 1,403,804 |
Reinsurance recoverables on benefit reserve | 480,706 | 344,154 |
Prepaid reinsurance premium | 170,364 | 139,039 |
Reinsurance recoverables on other technical reserves | 3,338 | 6,893 |
Deferred acquisition costs | 1,765,409 | 1,672,398 |
Accounts receivable | 3,502,112 | 2,945,685 |
Goodwill | 57,704 | 57,070 |
Deferred tax assets | 393,291 | 508,841 |
Other assets | 634,368 | 603,627 |
Accrued interest and rent | 5,212 | 4,193 |
Assets held for sale | – | 11,226 |
Total assets | 55,435,444 | 53,915,544 |
Liabilities | ||
---|---|---|
in EUR thousand | 30.6.2014 | 31.12.2013 |
Loss and loss adjustment expense reserve | 22,509,650 | 21,666,932 |
Benefit reserve | 11,012,178 | 10,631,451 |
Unearned premium reserve | 2,824,926 | 2,405,497 |
Other technical provisions | 263,648 | 269,571 |
Funds withheld | 677,558 | 648,026 |
Contract deposits | 5,548,267 | 5,569,932 |
Reinsurance payable | 1,013,174 | 1,071,654 |
Provisions for pensions | 137,197 | 116,412 |
Taxes | 202,127 | 222,795 |
Deferred tax liabilities | 1,826,094 | 1,712,392 |
Other liabilities | 570,359 | 605,895 |
Long-term debt and subordinated capital | 1,777,648 | 2,464,960 |
Total liabilities | 48,362,826 | 47,385,517 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 910,856 | 533,745 |
Cumulative foreign currency translation adjustment | (169,905) | (246,279) |
Changes from hedging instruments | (9,060) | (9,455) |
Other changes in cumulative other comprehensive income | (28,017) | (16,452) |
Total other comprehensive income | 703,874 | 261,559 |
Retained earnings | 4,862,639 | 4,781,718 |
Equity attributable to shareholders of Hannover Rück SE | 6,411,672 | 5,888,436 |
Non-controlling interests | 660,946 | 641,591 |
Total shareholders’ equity | 7,072,618 | 6,530,027 |
Total liabilities | 55,435,444 | 53,915,544 |