Consolidated statement of changes
in shareholders’ equity as at
30 June 2014
Consolidated statement of changes
in shareholders’ equity as at
30 June 2014
in EUR thousand | Common shares | Additional paid-in capital |
Other reserves (cumulative other comprehensive income) |
Retained earnings | Equity attributable to shareholders of Hannover Rück SE |
Non-controlling interests |
Total shareholders’ equity |
|||
---|---|---|---|---|---|---|---|---|---|---|
Unrealised gains/losses |
Currency translation |
Hedging instruments |
Other | |||||||
Balance as at 1.1.2013 | 120,597 | 724,562 | 987,918 | (16,119) | (9,455) | 4,249,386 | 6,032,472 | 681,672 | 6,714,144 | |
Changes in ownership interest with no change of control status | – | – | – | – | – | – | (1,384) | (1,384) | 1,433 | 49 |
Changes in the consolidated group | – | – | – | – | – | – | – | – | (14,265) | (14,265) |
Capital increases/additions | – | – | – | – | – | – | – | – | 101 | 101 |
Capital repayments | – | – | – | – | – | – | – | – | (1,869) | (1,869) |
Acquisition/disposal of treasury shares | – | – | – | – | – | – | 5 | 5 | – | 5 |
Total income and expense recognised directly in equity1 | – | – | (413,943) | (84,960) | – | 1,506 | – | (497,397) | (17,138) | (514,535) |
Net income1 | – | – | – | – | – | – | 423,490 | 423,490 | 34,526 | 458,016 |
Dividends paid | – | – | – | – | – | – | (361,791) | (361,791) | (47,988) | (409,779) |
Balance as at 30.6.2013 | 120,597 | 724,562 | 573,975 | (101,079) | (9,455) | (22,911) | 4,309,706 | 5,595,395 | 636,472 | 6,231,867 |
Balance as at 1.1.2014 | 120,597 | 724,562 | 533,745 | (246,279) | (9,455) | (16,452) | 4,781,718 | 5,888,436 | 641,591 | 6,530,027 |
Changes in ownership interest with no change of control status | – | – | 959 | – | – | – | (1,697) | (738) | 738 | – |
Changes in the consolidated group | – | – | – | – | – | – | – | – | (1,387) | (1,387) |
Capital increases/additions | – | – | – | – | – | – | – | – | – | – |
Capital repayments | – | – | – | – | – | – | – | – | – | – |
Acquisition/disposal of treasury shares | – | – | – | – | – | – | (13) | (13) | – | (13) |
Total income and expense recognised directly in equity | – | – | 376,152 | 76,374 | 395 | (11,565) | – | 441,356 | 25,259 | 466,615 |
Net income | – | – | – | – | – | – | 444,422 | 444,422 | 34,762 | 479,184 |
Dividends paid | – | – | – | – | – | – | (361,791) | (361,791) | (40,017) | (401,808) |
Balance as at 30.6.2014 | 120,597 | 724,562 | 910,856 | (169,905) | (9,060) | (28,017) | 4,862,639 | 6,411,672 | 660,946 | 7,072,618 |
1 Adjusted pursuant to IAS 8 (cf. Section 2 of the notes) |