Consolidated balance sheet as at
30 September 2014
Consolidated financial statements
Consolidated balance sheet as at
30 September 2014
Assets | ||
in EUR thousand | 30.9.2014 | 31.12.2013 |
---|---|---|
Fixed-income securities – held to maturity | 2,299,340 | 2,666,787 |
Fixed-income securities – loans and receivables | 2,938,241 | 3,209,100 |
Fixed-income securities – available for sale | 25,473,467 | 22,409,892 |
Fixed-income securities – at fair value through profit or loss | 53,723 | 36,061 |
Equity securities – available for sale | 32,642 | 28,980 |
Other financial assets – at fair value through profit or loss | 88,967 | 70,082 |
Real estate and real estate funds | 1,310,691 | 1,094,563 |
Investments in associated companies | 148,998 | 144,489 |
Other invested assets | 1,285,511 | 1,023,214 |
Short-term investments | 582,958 | 549,138 |
Cash | 818,461 | 642,936 |
Total investments and cash under own management | 35,032,999 | 31,875,242 |
Funds withheld | 15,484,123 | 14,267,831 |
Contract deposits | 80,901 | 75,541 |
Total investments | 50,598,023 | 46,218,614 |
Reinsurance recoverables on unpaid claims | 1,404,634 | 1,403,804 |
Reinsurance recoverables on benefit reserve | 529,457 | 344,154 |
Prepaid reinsurance premium | 197,833 | 139,039 |
Reinsurance recoverables on other technical reserves | 6,382 | 6,893 |
Deferred acquisition costs | 1,854,199 | 1,672,398 |
Accounts receivable | 3,389,374 | 2,945,685 |
Goodwill | 58,288 | 57,070 |
Deferred tax assets | 387,500 | 508,841 |
Other assets | 676,052 | 603,627 |
Accrued interest and rent | 5,838 | 4,193 |
Assets held for sale | – | 11,226 |
Total assets | 59,107,580 | 53,915,544 |
Liabilities | ||
---|---|---|
in EUR thousand | 30.9.2014 | 31.12.2013 |
Loss and loss adjustment expense reserve | 23,725,991 | 21,666,932 |
Benefit reserve | 11,513,393 | 10,631,451 |
Unearned premium reserve | 2,967,865 | 2,405,497 |
Other technical provisions | 286,035 | 269,571 |
Funds withheld | 723,317 | 648,026 |
Contract deposits | 5,846,269 | 5,569,932 |
Reinsurance payable | 1,134,068 | 1,071,654 |
Provisions for pensions | 152,838 | 116,412 |
Taxes | 218,738 | 222,795 |
Deferred tax liabilities | 1,917,976 | 1,712,392 |
Other liabilities | 634,359 | 605,895 |
Long-term debt and subordinated capital | 2,288,702 | 2,464,960 |
Total liabilities | 51,409,551 | 47,385,517 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 985,035 | 533,745 |
Cumulative foreign currency translation adjustment | 97,842 | (246,279) |
Changes from hedging instruments | (9,046) | (9,455) |
Other changes in cumulative other comprehensive income | (37,014) | (16,452) |
Total other comprehensive income | 1,036,817 | 261,559 |
Retained earnings | 5,113,651 | 4,781,718 |
Equity attributable to shareholders of Hannover Rück SE | 6,995,627 | 5,888,436 |
Non-controlling interests | 702,402 | 641,591 |
Total shareholders’ equity | 7,698,029 | 6,530,027 |
Total liabilities | 59,107,580 | 53,915,544 |