Consolidated statement of income as at 30 September 2014
Consolidated statement of income as at 30 September 2014
enlarge
Download table (26 KB)
in EUR thousand | 1.7. – 30.9.2014 | 1.1. – 30.9.2014 | 1.7. – 30.9.20131 | 1.1. – 30.9.20131 |
---|---|---|---|---|
Gross written premium | 3,639,599 | 10,704,491 | 3,311,242 | 10,537,904 |
Ceded written premium | 520,271 | 1,386,330 | 448,697 | 1,173,087 |
Change in gross unearned premium | (11,020) | (398,486) | 46,063 | (299,645) |
Change in ceded unearned premium | 18,445 | 46,438 | 17,146 | 52,101 |
Net premium earned | 3,126,753 | 8,966,113 | 2,925,754 | 9,117,273 |
Ordinary investment income | 301,655 | 791.7.8 | 277,474 | 781,075 |
Profit/loss from investments in associated companies | 1,183 | 5,490 | 3,572 | 9,812 |
Realised gains and losses on investments | 48,858 | 137,356 | 12,915 | 97,413 |
Change in fair value of financial instruments | (18,820) | (8,823) | 18,727 | (18,796) |
Total depreciation, impairments and appreciation of investments | 5,810 | 16,146 | 5,228 | 13,393 |
Other investment expenses | 23,610 | 73,659 | 23,324 | 70,526 |
Net income from investments under own management | 303,456 | 836,016 | 284,136 | 785,585 |
Income/expense on funds withheld and contract deposits | 110,345 | 285,290 | 80,081 | 267,630 |
Net investment income | 413,801 | 1,121,306 | 364,217 | 1,053,215 |
Other technical income | 1,334 | 2,945 | 1,600 | 2,436 |
Total revenues | 3,541,888 | 10,090,364 | 3,291,571 | 10,172,924 |
Claims and claims expenses | 2,384,934 | 6,794,035 | 2,224,407 | 6,776,707 |
Change in benefit reserves | 21,386 | 36,083 | (6,197) | 45,270 |
Commission and brokerage, change in deferred acquisition costs | 658,237 | 1,868,537 | 659,568 | 2,050,707 |
Other acquisition costs | 464 | 2,848 | 1,730 | 3,620 |
Other technical expenses | 1,546 | 5,679 | 1,536 | 8,246 |
Administrative expenses | 87,854 | 273,725 | 87,728 | 259,726 |
Total technical expenses | 3,154,421 | 8,980,907 | 2,968,772 | 9,144,276 |
Other income and expenses | 19,646 | (18,658) | (30,060) | (42,860) |
Operating profit (EBIT) | 407,113 | 1,090,799 | 292,739 | 985,788 |
Interest on hybrid capital | 21,636 | 70,483 | 31,947 | 94,988 |
Net income before taxes | 385,477 | 1,020,316 | 260,792 | 890,800 |
Taxes | 104,530 | 260,185 | 52,529 | 224,521 |
Net income | 280,947 | 760,131 | 208,263 | 666,279 |
thereof | ||||
Non-controlling interest in profit and loss | 29,925 | 64,687 | 1,523 | 36,049 |
Group net income | 251,022 | 695,444 | 206,740 | 630,230 |
Earnings per share (in EUR) | ||||
Basic earnings per share | 2.08 | 5.77 | 1.71 | 5.23 |
Diluted earnings per share | 2.08 | 5.77 | 1.71 | 5.23 |
1 Adjusted pursuant to IAS 8 (cf. Section 2 of the notes) |