Consolidated statement of changes
in shareholders’ equity as at
30 September 2014
Consolidated statement of changes
in shareholders’ equity as at
30 September 2014
in EUR thousand | Common shares | Additional paid-in capital | Other reserves (cumulative other comprehensive income) |
Retained earnings | Equity attributable to shareholders of Hannover Rück SE |
Non-controlling interests | Total shareholders’ equity | |||
---|---|---|---|---|---|---|---|---|---|---|
Unrealised gains/losses | Currency translation | Hedging instruments | Other | |||||||
Balance as at 1.1.2013 | 120,597 | 724,562 | 987,918 | (16,119) | (9,455) | 4,249,386 | 6,032,472 | 681,672 | 6,714,144 | |
Changes in ownership interest with no change of control status | – | – | – | – | – | – | (1,345) | (1,345) | 1,425 | 80 |
Changes in the consolidated group | – | – | – | – | – | – | – | – | (14,265) | (14,265) |
Capital increases/additions | – | – | – | – | – | – | – | – | 119 | 119 |
Capital repayments | – | – | – | – | – | – | – | – | (2,046) | (2,046) |
Acquisition/disposal of treasury shares | – | – | – | – | – | – | 5 | 5 | – | 5 |
Total income and expense recognised directly in equity1 | – | – | (399,586) | (146,922) | – | 3,433 | – | (543,075) | (18,144) | (561,219) |
Net income1 | – | – | – | – | – | – | 630,230 | 630,230 | 36,049 | 666,279 |
Dividends paid | – | – | – | – | – | – | (361,791) | (361,791) | (47,972) | (409,763) |
Balance as at 30.9.2013 | 120,597 | 724,562 | 588,332 | (163,041) | (9,455) | (20,984) | 4,516,485 | 5,756,496 | 636,838 | 6,393,334 |
Balance as at 1.1.2014 | 120,597 | 724,562 | 533,745 | (246,279) | (9,455) | (16,452) | 4,781,718 | 5,888,436 | 641,591 | 6,530,027 |
Changes in ownership interest with no change of control status | – | – | 959 | – | – | – | (1,707) | (748) | 738 | (10) |
Changes in the consolidated group | – | – | – | – | – | – | – | – | (1,387) | (1,387) |
Capital increases/additions | – | – | – | – | – | – | – | – | 3 | 3 |
Capital repayments | – | – | – | – | – | – | – | – | (64) | (64) |
Acquisition/disposal of treasury shares | – | – | – | – | – | – | (13) | (13) | – | (13) |
Total income and expense recognised directly in equity | – | – | 450,331 | 344,121 | 409 | (20,562) | – | 774,299 | 37,771 | 812,070 |
Net income | – | – | – | – | – | – | 695,444 | 695,444 | 64,687 | 760,131 |
Dividends paid | – | – | – | – | – | – | (361,791) | (361,791) | (40,937) | (402,728) |
Balance as at 30.9.2014 | 120,597 | 724,562 | 985,035 | 97,842 | (9,046) | (37,014) | 5,113,651 | 6,995,627 | 702,402 | 7,698,029 |
1 Adjusted pursuant to IAS 8 (cf. Section 2 of the notes) |