Assets | ||
in EUR thousand | 30.9.2015 | 31.12.2014 |
---|---|---|
Fixed-income securities – held to maturity | 1,309,285 | 2,139,742 |
Fixed-income securities – loans and receivables | 2,917,547 | 2,988,187 |
Fixed-income securities – available for sale | 28,034,969 | 26,817,523 |
Fixed-income securities – at fair value through profit or loss | 94,496 | 64,494 |
Equity securities – available for sale | 423,721 | 32,804 |
Other financial assets – at fair value through profit or loss | 53,810 | 66,394 |
Real estate and real estate funds | 1,498,616 | 1,299,258 |
Investments in associated companies | 152,000 | 154,822 |
Other invested assets | 1,489,806 | 1,316,604 |
Short-term investments | 575,716 | 575,300 |
Cash and cash equivalents | 1,152,051 | 772,882 |
Total investments and cash under own management | 37,703,017 | 36,228,010 |
Funds withheld | 16,287,975 | 15,826,480 |
Contract deposits | 163,901 | 92,069 |
Total investments | 54,154,893 | 52,146,559 |
Reinsurance recoverables on unpaid claims | 1,428,681 | 1,376,432 |
Reinsurance recoverables on benefit reserve | 921,172 | 676,219 |
Prepaid reinsurance premium | 223,292 | 149,257 |
Reinsurance recoverables on other technical reserves | 4,300 | 5,446 |
Deferred acquisition costs | 2,082,534 | 1,914,598 |
Accounts receivable | 3,867,520 | 3,113,978 |
Goodwill | 60,285 | 58,220 |
Deferred tax assets | 304,477 | 393,923 |
Other assets | 693,736 | 618,280 |
Accrued interest and rent | 8,902 | 4,672 |
Total assets | 63,749,792 | 60,457,584 |
Liabilities | ||
in EUR thousand | 30.9.2015 | 31.12.2014 |
---|---|---|
Loss and loss adjustment expense reserve | 26,014,303 | 24,112,056 |
Benefit reserve | 12,730,400 | 11,757,132 |
Unearned premium reserve | 3,467,186 | 2,748,594 |
Other technical provisions | 314,765 | 324,240 |
Funds withheld | 876,863 | 817,137 |
Contract deposits | 6,019,738 | 6,072,338 |
Reinsurance payable | 1,114,585 | 1,101,317 |
Provisions for pensions | 145,452 | 171,501 |
Taxes | 218,894 | 260,137 |
Deferred tax liabilities | 1,819,803 | 1,875,591 |
Other liabilities | 806,032 | 694,234 |
Long-term debt and subordinated capital | 1,793,651 | 2,270,347 |
Total liabilities | 55,321,672 | 52,204,624 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 867,127 | 1,169,255 |
Cumulative foreign currency translation adjustment | 383,270 | 190,454 |
Changes from hedging instruments | (3,176) | (8,748) |
Other changes in cumulative other comprehensive income | (31,472) | (48,288) |
Total other comprehensive income | 1,215,749 | 1,302,673 |
Retained earnings | 5,675,012 | 5,402,926 |
Equity attributable to shareholders of Hannover Rück SE | 7,735,920 | 7,550,758 |
Non-controlling interests | 692,200 | 702,202 |
Total shareholders’ equity | 8,428,120 | 8,252,960 |
Total liabilities and shareholders´ equity | 63,749,792 | 60,457,584 |