in EUR thousand | 1.1. – 30.9.2016 | 1.1. – 30.9.2015 |
---|---|---|
I. Cash flow from operating activities | ||
Net income | 828,463 | 826,093 |
Appreciation / depreciation | 82,382 | 48,739 |
Net realised gains and losses on investments | (153,585) | (124,181) |
Change in fair value of financial instruments (through profit or loss) | (29,238) | 9,207 |
Realised gains and losses on deconsolidation | (1,921) | (424) |
Income from the recognition of negative goodwill | (8,576) | – |
Amortisation of investments | 62,300 | 74,279 |
Changes in funds withheld | 232,154 | 364,136 |
Net changes in contract deposits | (301,652) | (450,191) |
Changes in prepaid reinsurance premium (net) | 393,446 | 555,301 |
Changes in tax assets / provisions for taxes | 110,369 | 76,122 |
Changes in benefit reserve (net) | (40,306) | 154,363 |
Changes in claims reserves (net) | 778,888 | 1,065,118 |
Changes in deferred acquisition costs | (30,169) | (119,417) |
Changes in other technical provisions | 12,072 | (11,775) |
Changes in clearing balances | (189,450) | (639,551) |
Changes in other assets and liabilities (net) | (88,567) | (27,716) |
Cash flow from operating activities | 1,656,610 | 1,800,103 |
II. Cash flow from investing activities | (898,072) | (355,159) |
III. Cash flow from financing activities | (623,457) | (1,057,816) |
IV. Exchange rate differences on cash | (576) | (6,959) |
Cash and cash equivalents at the beginning of the period | 792,604 | 772,882 |
Change in cash and cash equivalents (I. + II. + III. + IV.) | 134,505 | 380,169 |
Cash and cash equivalents at the end of the period | 927,109 | 1,153,051 |
Supplementary information on the cash flow statement1 | ||
Income taxes paid (on balance) | (200,442) | (201,276) |
Dividend receipts2 | 103,892 | 92,473 |
Interest received | 1,124,989 | 1,154,514 |
Interest paid | (160,353) | (157,252) |
1 The income taxes paid, dividend receipts as well as interest received and paid are included entirely in the cash flow from operating activities. 2 Including dividend-like profit participations from investment funds |