Consolidated balance sheet as at
31 March 2014
Consolidated financial statements
Consolidated balance sheet as at
31 March 2014
Assets | ||
in EUR thousand | 31.3.2014 | 31.12.2013 |
---|---|---|
Fixed-income securities – held to maturity | 2,379,695 | 2,666,787 |
Fixed-income securities – loans and receivables | 2,989,602 | 3,209,100 |
Fixed-income securities – available for sale | 22,723,387 | 22,409,892 |
Fixed-income securities – at fair value through profit or loss | 31,886 | 36,061 |
Equity securities – available for sale | 31,651 | 28,980 |
Other financial assets – at fair value through profit or loss | 69,028 | 70,082 |
Real estate and real estate funds | 1,102,340 | 1,094,563 |
Investments in associated companies | 145,349 | 144,489 |
Other invested assets | 1,083,263 | 1,023,214 |
Short-term investments | 569,772 | 549,138 |
Cash | 612,655 | 642,936 |
Total investments and cash under own management | 31,738,628 | 31,875,242 |
Funds withheld | 14,224,620 | 14,267,831 |
Contract deposits | 81,641 | 75,541 |
Total investments | 46,044,889 | 46,218,614 |
Reinsurance recoverables on unpaid claims | 1,298,796 | 1,403,804 |
Reinsurance recoverables on benefit reserve | 374,684 | 344,154 |
Prepaid reinsurance premium | 174,350 | 139,039 |
Reinsurance recoverables on other technical reserves | 814 | 6,893 |
Deferred acquisition costs | 1,722,041 | 1,672,398 |
Accounts receivable | 3,573,678 | 2,945,685 |
Goodwill | 57,121 | 57,070 |
Deferred tax assets | 455,770 | 508,841 |
Other assets | 621,970 | 603,627 |
Accrued interest and rent | 4,709 | 4,193 |
Assets held for sale | – | 11,226 |
Total assets | 54,328,822 | 53,915,544 |
Liabilities in EUR thousand |
31.3.2014 | 31.12.2013 |
---|---|---|
Loss and loss adjustment expense reserve | 22,217,683 | 21,666,932 |
Benefit reserve | 10,728,321 | 10,631,451 |
Unearned premium reserve | 2,728,441 | 2,405,497 |
Other technical provisions | 278,370 | 269,571 |
Funds withheld | 633,016 | 648,026 |
Contract deposits | 5,401,062 | 5,569,932 |
Reinsurance payable | 939,660 | 1,071,654 |
Provisions for pensions | 130,069 | 116,412 |
Taxes | 213,266 | 222,795 |
Deferred tax liabilities | 1,744,628 | 1,712,392 |
Other liabilities | 620,478 | 605,895 |
Long-term debt and subordinated capital | 1,752,074 | 2,464,960 |
Total liabilities | 47,387,068 | 47,385,517 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 712,165 | 533,745 |
Cumulative foreign currency translation adjustment | (234,665) | (246,279) |
Changes from hedging instruments | (9,112) | (9,455) |
Other changes in cumulative other comprehensive income | (24,387) | (16,452) |
Total other comprehensive income | 444,001 | 261,559 |
Retained earnings | 5,012,975 | 4,781,718 |
Equity attributable to shareholders of Hannover Rück SE | 6,302,135 | 5,888,436 |
Non-controlling interests | 639,619 | 641,591 |
Total shareholders’ equity | 6,941,754 | 6,530,027 |
Total liabilities | 54,328,822 | 53,915,544 |