in EUR thousand | 1.1. – 31.3.2014 | 1.1. – 31.3.20131 |
Gross written premium | 3,624,439 | 3,757,875 |
Ceded written premium | 421,971 | 380,921 |
Change in gross unearned premium | (323,759) | (338,481) |
Change in ceded unearned premium | 34,027 | 42,388 |
Net premium earned | 2,912,736 | 3,080,861 |
Ordinary investment income | 241,406 | 246,107 |
Profit/loss from investments in associated companies | 2,922 | 1,090 |
Realised gains and losses on investments | 54,105 | 34,772 |
Change in fair value of financial instruments | 7,447 | 3,311 |
Total depreciation, impairments and appreciation of investments | 5,541 | 3,093 |
Other investment expenses | 27,803 | 21,267 |
Net income from investments under own management | 272,536 | 260,920 |
Income/expense on funds withheld and contract deposits | 88,615 | 93,823 |
Net investment income | 361,151 | 354,743 |
Other technical income | 388 | 705 |
Total revenues | 3,274,275 | 3,436,309 |
Claims and claims expenses | 2,178,786 | 2,255,981 |
Change in benefit reserves | 49,819 | 79,143 |
Commission and brokerage, change in deferred acquisition costs | 583,976 | 624,477 |
Other acquisition costs | 1,341 | 848 |
Other technical expenses | 2,906 | 1,367 |
Administrative expenses | 93,777 | 88,359 |
Total technical expenses | 2,910,605 | 3,050,175 |
Other income and expenses | (14,047) | (19,593) |
Operating profit (EBIT) | 349,623 | 366,541 |
Interest on hybrid capital | 27,794 | 31,379 |
Net income before taxes | 321,829 | 335,162 |
Taxes | 62,330 | 86,541 |
Net income | 259,499 | 248,621 |
thereof |
Non-controlling interest in profit and loss | 26,545 | 17,399 |
Group net income | 232,954 | 231,222 |
Earnings per share (in EUR) | | |
Basic earnings per share | 1.93 | 1.92 |
Diluted earnings per share | 1.93 | 1.92 |