Consolidated statement of comprehensive income as at
30 September 2014
Consolidated statement of comprehensive income as at
30 September 2014
in EUR thousand | 1.7. – 30.9.2014 | 1.1. – 30.9.2014 | 1.7. – 30.9.20131 | 1.1. – 30.9.20131 |
---|---|---|---|---|
Net income | 280,947 | 760,131 | 208,263 | 666,279 |
Not reclassifiable to the consolidated statement of income | ||||
Actuarial gains and losses | ||||
Gains (losses) recognised directly in equity | (14,730) | (33,680) | 3,089 | 5,552 |
Tax income (expense) | 4,702 | 10,751 | (986) | (1,771) |
(10,028) | (22,929) | 2,103 | 3,781 | |
Income and expense recognised directly in equity that cannot be reclassified | ||||
Gains (losses) recognised directly in equity | (14,730) | (33,680) | 3,089 | 5,552 |
Tax income (expense) | 4,702 | 10,751 | (986) | (1,771) |
(10,028) | (22,929) | 2,103 | 3,781 | |
Reclassifiable to the consolidated statement of income | ||||
Unrealised gains and losses on investments | ||||
Gains (losses) recognised directly in equity | 142,144 | 765,129 | 24,841 | (489,009) |
Transferred to the consolidated statement of income | (41,579) | (106,653) | (8,683) | (83,197) |
Tax income (expense) | (16,976) | (172,641) | (997) | 156,352 |
83,589 | 485,835 | 15,161 | (415,854) | |
Currency translation | ||||
Gains (losses) recognised directly in equity | 293,306 | 379,937 | (76,101) | (168,709) |
Transferred to the consolidated statement of income | – | 50 | – | (5,507) |
Tax income (expense) | (21,406) | (31,235) | 12,139 | 25,083 |
271,900 | 348,752 | (63,962) | (149,133) | |
Changes from the measurement of associated companies | ||||
Gains (losses) recognised directly in equity | 24 | 47 | 14 | (13) |
24 | 47 | 14 | (13) | |
Changes from hedging instruments | ||||
Gains (losses) recognised directly in equity | (44) | 536 | – | – |
Tax income (expense) | 14 | (171) | – | – |
(30) | 365 | – | – | |
Reclassifiable income and expense recognised directly in equity | ||||
Gains (losses) recognised directly in equity | 435,430 | 1,145,649 | (51,246) | (657,731) |
Transferred to the consolidated statement of income | (41,579) | (106,603) | (8,683) | (88,704) |
Tax income (expense) | (38,368) | (204,047) | 11.1.2 | 181,435 |
355,483 | 834,999 | (48,787) | (565,000) | |
Total income and expense recognised directly in equity | ||||
Gains (losses) recognised directly in equity | 420,700 | 1,111,969 | (48,157) | (652,179) |
Transferred to the consolidated statement of income | (41,579) | (106,603) | (8,683) | (88,704) |
Tax income (expense) | (33,666) | (193,296) | 10,156 | 179,664 |
345,455 | 812,070 | (46,684) | (561,219) | |
Total recognised income and expense | 626,402 | 1,572,201 | 161,579 | 105,060 |
thereof | ||||
Attributable to non-controlling interests | 42,437 | 102,458 | 517 | 17,905 |
Attributable to shareholders of Hannover Rück SE | 583,965 | 1,469,743 | 161,062 | 87,155 |
1 Adjusted pursuant to IAS 8 (cf. Section 2 of the notes) |