in EUR thousand | 1.1. – 30.06.2015 | 1.1. – 30.6.2014 |
---|---|---|
I. Cash flow from operating activities | ||
Net income | 556,772 | 479,184 |
Appreciation/depreciation | 21,357 | 18,835 |
Net realised gains and losses on investments | (66,644) | (88,498) |
Change in fair value of financial instruments (through profit or loss) | 1,625 | (9,997) |
Realised gains and losses on deconsolidation | (424) | (2,602) |
Amortisation of investments | 54,982 | 35,662 |
Changes in funds withheld | (838,937) | (123,085) |
Net changes in contract deposits | 563,128 | (114,012) |
Changes in prepaid reinsurance premium (net) | 562,403 | 359,726 |
Changes in tax assets/provisions for taxes | 29,154 | 70,703 |
Changes in benefit reserve (net) | (23,908) | 13,124 |
Changes in claims reserves (net) | 750,266 | 717,593 |
Changes in deferred acquisition costs | (101,880) | (63,890) |
Changes in other technical provisions | (15,538) | (4,060) |
Changes in clearing balances | (533,933) | (576,961) |
Changes in other assets and liabilities (net) | (109,979) | (52,327) |
Cash flow from operating activities | 848,444 | 659,395 |
II. Cash flow from investing activities | ||
Fixed-income securities – held to maturity | ||
Maturities | 515,198 | 387,412 |
Purchases | – | (241) |
Fixed-income securities – loans and receivables | ||
Maturities, sales | 111,213 | 232,579 |
Purchases | (97,001) | – |
Fixed-income securities – available for sale | ||
Maturities, sales | 5,036,713 | 5,965,672 |
Purchases | (5,211,552) | (6,011,660) |
Fixed-income securities – at fair value through profit or loss | ||
Maturities, sales | 18,358 | 9,636 |
Purchases | (36,354) | (24,147) |
Equity securities – available for sale | ||
Sales | 3,467 | 9,809 |
Purchases | (4,038) | (8,397) |
Other financial assets - at fair value through profit or loss | ||
Sales | 47,228 | 19,609 |
Purchases | (10,982) | (6,005) |
Other invested assets | ||
Sales | 89,933 | 66,795 |
Purchases | (146,588) | (105,334) |
Affiliated companies and participating interests | ||
Sales | 111 | – |
Purchases | (11,224) | (33,759) |
Real estate and real estate funds | ||
Sales | 41,546 | 31,075 |
Purchases | (94,300) | (103,610) |
Short-term investments | ||
Changes | 62,342 | 64,241 |
Other changes (net) | (13,781) | (20,724) |
Cash flow from investing activities | 300,289 | 472,951 |
III. Cash flow from financing activities | ||
Contribution from capital measures | 663 | 1,325 |
Payment on capital measures | (459) | (4,587) |
Structural change without loss of control | – | – |
Dividends paid | (555,933) | (401,808) |
Proceeds from long-term debts | 23,035 | 59,543 |
Repayment of long-term debts | (517,425) | (750,957) |
Other changes | (10) | (13) |
Cash flow from financing activities | (1,050,129) | (1,096,497) |
IV. Exchange rate differences on cash | 21,302 | 12,272 |
Cash and cash equivalents at the beginning of the period | 772,882 | 642,936 |
Change in cash and cash equivalents (I+II+III+IV) | 119,906 | 48,121 |
Changes in the consolidated group | – | (4,059) |
Cash and cash equivalents at the end of the period | 892,788 | 686,998 |
Supplementary informatoin on the cash flow statement1 | ||
Income taxes paid (on balance) | (142,457) | (58,259) |
Dividends receipts2 | 39,108 | 9,909 |
Interest received | 755,703 | 587,741 |
Interest paid | (87,124) | (93,896) |
1 The income taxes paid, dividend receipts as well as interest received and paid are included entirely in the cash flow from operating activities. 2 Including dividend-like profit participations from investment funds |