in EUR thousand | 1.1. – 31.3.2016 | 1.1. – 31.3.2015 |
---|---|---|
I. Cash flow from operating activities | ||
Net income | 286,862 | 278,325 |
Appreciation / depreciation | 19,477 | 14,111 |
Net realised gains and losses on investments | (43,578) | (44,998) |
Change in fair value of financial instruments (through profit or loss) | (10,467) | 10,638 |
Realised gains and losses on deconsolidation | (1,387) | (424) |
Amortisation of investments | 20,165 | 23,452 |
Changes in funds withheld | 58,330 | (469,217) |
Net changes in contract deposits | (137,071) | 347,237 |
Changes in prepaid reinsurance premium (net) | 253,270 | 465,477 |
Changes in tax assets / provisions for taxes | 1,827 | 89,075 |
Changes in benefit reserve (net) | (249,866) | (49,069) |
Changes in claims reserves (net) | 344,755 | 764,116 |
Changes in deferred acquisition costs | (3,186) | (70,777) |
Changes in other technical provisions | 21 | (36,842) |
Changes in clearing balances | (266,978) | (675,443) |
Changes in other assets and liabilities (net) | 12,113 | 43,486 |
Cash flow from operating activities | 284,287 | 689,147 |
II. Cash flow from investing activities | (73,622) | (332,249) |
III. Cash flow from financing activities | (41,171) | (42,439) |
IV. Exchange rate differences on cash | (11,611) | 43,123 |
Cash and cash equivalents at the beginning of the period | 792,604 | 772,882 |
Change in cash and cash equivalents (I. + II. + III. + IV.) | 157,883 | 357,582 |
Cash and cash equivalents at the end of the period | 950,487 | 1,130,464 |
Supplementary information on the cash flow statement1 | ||
Income taxes paid (on balance) | (66,665) | (50,477) |
Dividend receipts2 | 18,593 | 9,024 |
Interest received | 406,936 | 377,383 |
Interest paid | (31,850) | (11,157) |
1 The income taxes paid, dividend receipts as well as interest received and paid are included entirely in the cash flow from operating activities. 2 Including dividend-like profit participations from investment funds |