in EUR million | 2016 | 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
1.1. – 30.6. |
1.7. – 30.9. | +/– previous year | 1.1. – 30.9. | +/– previous year |
1.7. – 30.9. |
1.1. – 30.9. | 31.12. | ||
Results | |||||||||
Gross written premium | 8,283.8 | 4,170.2 | -4.3% | 12,454.0 | -3.8% | 4,359.4 | 12,945.9 | ||
Net premium earned | 7,166.7 | 3,599.9 | -5.5% | 10,766.6 | -0.6% | 3,810.7 | 10,830.1 | ||
Net underwriting result | (2.7) | 47.2 | 44.5 | (32.9) | (72.8) | ||||
Net investment income | 744.8 | 401.6 | -5.7% | 1,146.4 | -6.4% | 426.0 | 1,224.7 | ||
Operating profit (EBIT) | 745.2 | 443.9 | +10.7% | 1,189.1 | -0.1% | 400.9 | 1,190.3 | ||
Group net income | 486.1 | 303.9 | +19.6% | 790.0 | +0.5% | 254.1 | 786.0 | ||
Balance sheet | |||||||||
Policyholders´ surplus | 10,627.0 | 11,004.3 | +7.2% | 10,267.3 | |||||
Equity attributable to shareholders of Hannover Rück SE | 8,421.3 | 8,781.2 | +8.8% | 8,068.3 | |||||
Non-controlling interests | 715.1 | 732.2 | +3.3% | 709.1 | |||||
Hybrid capital | 1,490.6 | 1,490.8 | +0.1% | 1,489.9 | |||||
Investments (excl. funds withheld by ceding companies) | 39,754.0 | 40,669.5 | +3.4% | 39,346.9 | |||||
Total assets | 62,317.7 | 62,822.9 | -0.6% | 63,214.9 | |||||
Share | |||||||||
Earnings per share (basic and diluted) in EUR | 4.03 | 2.52 | +19.6 % | 6.55 | +0.5% | 2.11 | 6.52 | ||
Book value per share in EUR | 69.83 | 72.81 | +8.8% | 64.15 | 66.90 | ||||
Share price at the end of the period in EUR | 93.81 | 95.34 | -9.8;% | 91.54 | 105.65 | ||||
Market capitalisation at the end of the period | 11,313.2 | 11,497.7 | -9.8% | 11,039.5 | 12,741.1 | ||||
Ratios | |||||||||
Combined ratio (property and casualty reinsurance) 1 | 95.4% | 94.4 | 95.0% | 95.8% | 95.5% | ||||
Large losses as percentage of net
premium
earned
(property and casualty reinsurance)2 |
9.2% | 1.9% | 6.6% | 11.5% | 7.3% | ||||
Retention | 89.8% | 89.4% | 89.6% | 87.3% | 87.9% | ||||
Return on investment (excl. funds withheld by ceding companies)3 | 2.9% | 3.2% | 3.0% | 3.7% | 3.5&% | ||||
EBIT margin4 | 10.4% | 12.3% | 11.0% | 10.5% | 11.0% | ||||
Return on equity (after tax) | 11.8% | 14.1% | 12.5% | 13.2% | 13.7% | ||||
1 Including funds withheld 2 Hannover Re Group´s net share for natural catastrophes and other major losses in excess of EUR 10 million gross as a percentage of net premium earned 3 Excluding effects from ModCo derivatives 4 Operating result (EBIT) / net premium earned |