Assets | ||
in EUR thousand | 31.3.2015 | 31.12.2014 |
---|---|---|
Fixed-income securities – held to maturity | 2,069,972 | 2,139,742 |
Fixed-income securities – loans and receivables | 3,150,680 | 2,988,187 |
Fixed-income securities – available for sale | 29,169,003 | 26,817,523 |
Fixed-income securities – at fair value through profit or loss | 69,929 | 64,494 |
Equity securities – available for sale | 38,002 | 32,804 |
Other financial assets – at fair value through profit or loss | 115,019 | 66,394 |
Real estate and real estate funds | 1,371,757 | 1,299,258 |
Investments in associated companies | 149,506 | 154,822 |
Other invested assets | 1,457,808 | 1,316,604 |
Short-term investments | 961,616 | 575,300 |
Cash and cash equivalents | 1,130,464 | 772,882 |
Total investments and cash under own management | 39,683,756 | 36,228,010 |
Funds withheld | 17,511,893 | 15,826,480 |
Contract deposits | 116,497 | 92,069 |
Total investments | 57,312,146 | 52,146,559 |
Reinsurance recoverables on unpaid claims | 1,383,924 | 1,376,432 |
Reinsurance recoverables on benefit reserve | 791,889 | 676,219 |
Prepaid reinsurance premium | 214,061 | 149,257 |
Reinsurance recoverables on other technical reserves | 4,868 | 5,446 |
Deferred acquisition costs | 2,156,056 | 1,914,598 |
Accounts receivable | 4,114,261 | 3,113,978 |
Goodwill | 62,951 | 58,220 |
Deferred tax assets | 433,248 | 393,923 |
Other assets | 675,195 | 618,280 |
Accrued interest and rent | 6,962 | 4,672 |
Assets held for sale | 2,620 | – |
Total assets | 67,158,181 | 60,457,584 |
Liabilities | ||
in EUR thousand | 31.3.2015 | 31.12.2014 |
---|---|---|
Loss and loss adjustment expense reserve | 26,682,869 | 24,112,056 |
Benefit reserve | 12,719,517 | 11,757,132 |
Unearned premium reserve | 3,522,175 | 2,748,594 |
Other technical provisions | 310,749 | 324,240 |
Funds withheld | 864,204 | 817,137 |
Contract deposits | 6,904,576 | 6,072,338 |
Reinsurance payable | 1,128,394 | 1,101,317 |
Provisions for pensions | 190,141 | 171,501 |
Taxes | 321,936 | 260,137 |
Deferred tax liabilities | 2,088,855 | 1,875,591 |
Other liabilities | 931,564 | 694,234 |
Long-term debt and subordinated capital | 2,295,224 | 2,270,347 |
Total liabilities | 57,960,204 | 52,204,624 |
Shareholders’ equity | ||
Common shares | 120,597 | 120,597 |
Nominal value: 120,597 Conditional capital: 60,299 |
||
Additional paid-in capital | 724,562 | 724,562 |
Common shares and additional paid-in capital | 845,159 | 845,159 |
Cumulative other comprehensive income | ||
Unrealised gains and losses on investments | 1,373,286 | 1,169,255 |
Cumulative foreign currency translation adjustment | 688,960 | 190,454 |
Changes from hedging instruments | (6,255) | (8,748) |
Other changes in cumulative other comprehensive income | (59,612) | (48,288) |
Total other comprehensive income | 1,996,379 | 1,302,673 |
Retained earnings | 5,682,637 | 5,402,926 |
Equity attributable to shareholders of Hannover Rück SE | 8,524,175 | 7,550,758 |
Non-controlling interests | 673,802 | 702,202 |
Total shareholders’ equity | 9,197,977 | 8,252,960 |
Total liabilities | 67,158,181 | 60,457,584 |