in EUR thousand | 1.7. – 30.9.2015 | 1.1. – 30.9.2015 | 1.7. – 30.9.2014 | 1.1. – 30.9.2014 |
Net income | 269,321 | 826,093 | 280,947 | 760,131 |
Not reclassifiable to the consolidated statement of income | | | | |
Actuarial gains and losses | | | | |
Gains (losses) recognised directly in equity | 7,988 | 27,501 | (14,730) | (33,680) |
Tax income (expense) | (2,576) | (8,851) | 4,702 | 10,751 |
| 5,412 | 18,650 | (10,028) | (22,929) |
Income and expense recognised directly in equity that cannot be reclassified | | | | |
Gains (losses) recognised directly in equity | 7,988 | 27,501 | (14,730) | (33,680) |
Tax income (expense) | (2,576) | (8,851) | 4,702 | 10,751 |
| 5,412 | 18,650 | (10,028) | (22,929) |
Reclassifiable to the consolidated statement of income | | | | |
Unrealised gains and losses on investments | | | | |
Gains (losses) recognised directly in equity | (29,538) | (295,858) | 142,144 | 765,129 |
Transferred to the consolidated statement of income | (64,137) | (147,461) | (41,579) | (106,653) |
Tax income (expense) | 31,428 | 127,809 | (16,976) | (172,641) |
| (62,247) | (315,510) | 83,589 | 485,835 |
Currency translation | | | | |
Gains (losses) recognised directly in equity | (164,298) | 198,354 | 293,306 | 379,937 |
Transferred to the consolidated statement of income | – | – | – | 50 |
Tax income (expense) | 27,344 | (399) | (21,406) | (31,235) |
| (136,954) | 197,955 | 271,900 | 348,752 |
Changes from the measurement of associated companies | | | | |
Gains (losses) recognised directly in equity | (13) | 375 | 24 | 47 |
Transferred to the consolidated statement of income | – | (424) | – | – |
| (13) | (49) | 24 | 47 |
Changes from hedging instruments | | | | |
Gains (losses) recognised directly in equity | 4,544 | 6,744 | (44) | 536 |
Tax income (expense) | (241) | (1,125) | 14 | (171) |
| 4,303 | 5,619 | (30) | 365 |
Reclassifiable income and expense recognised directly in equity | | | | |
Gains (losses) recognised directly in equity | (189,305) | (90,385) | 435,430 | 1,145,649 |
Transferred to the consolidated statement of income | (64,137) | (147,885) | (41,579) | (106,603) |
Tax income (expense) | 58,531 | 126,285 | (38,368) | (204,047) |
| (194,911) | (111,985) | 355,483 | 834,999 |
Total income and expense recognised directly in equity | | | | |
Gains (losses) recognised directly in equity | (181,317) | (62,884) | 420,700 | 1,111,969 |
Transferred to the consolidated statement of income | (64,137) | (147,885) | (41,579) | (106,603) |
Tax income (expense) | 55,955 | 117,434 | (33,666) | (193,296) |
| (189,499) | (93,335) | 345,455 | 812,070 |
Total recognised income and expense | 79,822 | 732,758 | 626,402 | 1,572,201 |
thereof | | | | |
Attributable to non-controlling interests | 15,136 | 33,684 | 42,437 | 102,458 |
Attributable to shareholders of Hannover
Rück SE | 64,686 | 699,074 | 583,965 | 1,469,743 |