in EUR million | 2015 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|---|
1.1. – 30.6. |
1.7. – 30.9. | +/– previous year | 1.1. – 30.9. | +/– previous year |
1.7. – 30.9. |
1.1. – 30.9. | 31.12. | ||
Results | |||||||||
Gross written premium | 8,586.5 | 4,359.4 | +19.8% | 12,945.9 | +20.9% | 3,639.6 | 10,704.5 | ||
Net premium earned | 7,019.4 | 3,810.7 | +21.9% | 10,830.1 | +20.8% | 3,126.8 | 8,966.1 | ||
Net underwriting result | (39.9) | (32.9) | (72.8) | (26.3) | (11.8) | ||||
Net investment income | 798.8 | 426.0 | +2.9% | 1,224.7 | +9.2% | 413.8 | 1,121.3 | ||
Operating profit (EBIT) | 789.4 | 400.9 | -1.5% | 1,190.3 | +9.1% | 407.1 | 1,090.8 | ||
Group net income | 531.9 | 254.1 | +1.2% | 786.0 | +13.0% | 251.0 | 695.4 | ||
Balance sheet | |||||||||
Policyholders´ surplus | 9,839.5 | 9,917.9 | -3.1% | 10,239.5 | |||||
Equity attributable to shareholders of Hannover Rück SE |
7,672.6 | 7,735.9 | +2.5% | 7,550.8 | |||||
Non-controlling interests | 677.4 | 692.2 | -1.4% | 702.2 | |||||
Hybrid capital | 1,489.5 | 1,489.7 | -25.0% | 1,986.5 | |||||
Investments (excl. funds withheld by ceding companies) | 37,399.6 | 37,703.0 | +4.1% | 36,228.0 | |||||
Total assets | 64,962.7 | 63.749.8 | +5.4% | 60,457.6 | |||||
Share | |||||||||
Earnings per share (basic and diluted) in EUR | 4.41 | 2.11 | +1.2% | 6.52 | +13.0% | 2.08 | 5.77 | ||
Book value per share in EUR | 63.62 | 64.15 | +2.5% | 58.01 | 62.61 | ||||
Share price at the end of the period in EUR | 86.79 | 91.54 | +22.1% | 64.02 | 74.97 | ||||
Market capitalisation at the end of the period | 10,466.6 | 11,039.5 | +22.1% | 7,720.6 | 9,041.2 | ||||
Ratios | |||||||||
Combined ratio (property and casualty reinsurance)1 | 95.4% | 95.8% | 95.5% | 95.8% | 95.3% | ||||
Large losses as percentage of net premium earned (property and casualty reinsurance)2 |
5.1% | 11.5% | 7.3% | 7.9% | 4.7% | ||||
Retention | 88.3% | 87.3% | 87.9% | 85.7% | 87.0% | ||||
Return on investment3 (excl. funds withheld by ceding companies) |
3.4% | 3.7% | 3.5% | 3.8% | 3.4% | ||||
EBIT margin4 | 11.2% | 10.5% | 11.0% | 13.0% | 12.2% | ||||
Return on equity (after tax) | 14.0% | 13.2% | 13.7% | 15.0% | 14.4% | ||||
1 Including funds withheld 2 Hannover Re Group´s net share for natural catastrophes and other major losses in excess of EUR 10 million gross as a percentage of net premium earned 3 Excluding effects from ModCo derivatives and inflation swaps 4 Operating result (EBIT) / net premium earned |